Tradingvesting..com
S&P 500| Market Correlation
Stock Market | S&P 500 Index
SP500   Monthly Data   Data Since 1970   52 Weeks DOW 30 NASAQ 100   VIX Top Indexes
SP500 Month 1970 52Wk Dow NQ   VIX   indexes

Big Chart
Release Dates
Brief News
Explain
Tradingvesting.com   Historical Data | From 1970 USA S&P 500 | 41 Years until 2026   Today's Week Today's Week
       
No Year No Month Open High Low Close Points ROI Mo YrPots Annual Yr
674 2026 2 Feb 6,916.64 6,993.48 6,775.50 6,878.88 -37.76 -0.55% Down      
673 2026 1 Jan 6,878.11 7,002.28 6,789.05 6,939.03 60.92 0.89% Up      
672 2025 12 Dec 6,812.30 6,945.77 6,720.43 6,845.50 33.20 0.49% Up 942.24 15.96% Up
671 2025 11 Nov 6,882.32 6,882.32 6,521.92 6,849.09 -33.23 -0.48% Down      
670 2025 10 Oct 6,667.92 6,731.94 6,656.20 6,715.35 47.43 0.71% Up      
669 2025 9 Sep 6,401.51 6,699.52 6,360.58 6,688.46 286.95 4.48% Up      
668 2025 8 Aug 6,287.28 6,508.23 6,212.69 6,460.26 172.98 2.75% Up      
667 2025 7 Jul 6,187.25 6,427.02 6,177.97 6,339.39 152.14 2.46% Up      
666 2025 6 Jun 5,896.68 6,215.08 5,861.43 6,204.95 308.27 5.23% Up      
665 2025 5 May 5,625.14 5,968.61 5,578.64 5,911.69 286.55 5.09% Up      
664 2025 4 Apr 5,597.53 5,695.31 4,835.04 5,569.06 -28.47 -0.51% Down      
663 2025 3 Mar 5,968.33 5,986.09 5,488.73 5,611.85 -356.48 -5.97% Down      
662 2025 2 Feb 5,969.65 6,147.43 5,837.66 5,954.50 -15.15 -0.25% Down      
661 2025 1 Jan 5,903.26 6,128.18 5,773.31 6,040.53 137.27 2.33% Up      
660 2024 12 Dec 6,040.11 6,099.97 5,832.30 5,881.63 -158.48 -2.62% Down 1,136.43 23.95% Up
659 2024 11 Nov 5,723.22 6,044.17 5,696.51 6,032.38 309.16 5.40% Up      
658 2024 10 Oct 5,757.73 5,878.46 5,674.00 5,705.45 -52.28 -0.91% Down      
657 2024 9 Sep 5,623.89 5,767.37 5,402.62 5,762.48 138.59 2.46% Up      
656 2024 8 Aug 5,537.84 5,651.62 5,119.26 5,648.40 110.56 2.00% Up      
655 2024 7 Jul 5,471.08 5,669.67 5,390.95 5,522.30 51.22 0.94% Up      
654 2024 6 Jun 5,297.15 5,523.64 5,234.32 5,460.48 163.33 3.08% Up      
653 2024 5 May 5,029.03 5,341.88 5,011.05 5,277.51 248.48 4.94% Up      
652 2024 4 Apr 5,257.97 5,263.95 4,953.56 5,035.69 -222.28 -4.23% Down      
651 2024 3 Mar 5,098.51 5,264.85 5,056.82 5,254.35 155.84 3.06% Up      
650 2024 2 Feb 4,861.11 5,111.06 4,853.52 5,096.27 235.16 4.84% Up      
649 2024 1 Jan 4,745.20 4.931.09 4.682.11 4,845.65 100.45 2.12% Up      
648 2023 12 Dec 4,559.43 4,793.30 4,546.50 4,769.83 210.40 4.61% Up 916.54 23.79% Up
647 2023 11 Nov 4,201.27 4,587.64 4,197.74 4,567.80 366.53 8.72% Up      
646 2023 10 Oct 4,284.52 4,393.57 4,103.78 4,193.80 -90.72 -2.12% Down      
645 2023 9 Sep 4,530.60 4,541.25 4,238.63 4,288.05 -242.55 -5.35% Down      
644 2023 8 Aug 4,578.83 4,584.62 4,335.31 4,507.66 -71.17 -1.55% Down      
643 2023 7 Jul 4,450.48 4,607.07 4,385.05 4,588.96 138.48 3.11% Up      
642 2023 6 Jun 4,183.03 4,290.67 4,171.64 4,282.37 99.34 2.37% Up      
641 2023 5 May 4,166.79 4,231.10 4,048.28 4,179.83 13.04 0.31% Up      
640 2023 4 Apr 4,102.20 4,170.06 4,049.35 4,169.48 67.28 1.64% Up      
639 2023 3 Mar 3,963.34 4,110.75 3,808.86 4,109.31 145.97 3.68% Up      
638 2023 2 Feb 4,070.07 4,195.44 3,943.08 3,970.15 -99.92 -2.45% Down      
637 2023 1 Jan 3,853.29 4,094.21 3,794.33 4,076.60 223.31 5.80% Up      
636 2022 12 Dec 4,087.14 4,100.96 3,764.49 3,839.50 -247.64 -6.06% Down -938.64 -19.64% Down
635 2022 11 Nov 3,901.79 4,080.11 3,698.15 4,080.11 178.32 4.57% Up      
634 2022 10 Oct 3,609.78 3,905.42 3,491.58 3,871.98 262.20 7.26% Up      
633 2022 9 Sep 3,936.73 4,119.28 3,584.13 3,585.62 -351.11 -8.92% Down      
632 2022 8 Aug 4,112.38 4,325.28 3,954.53 3,955.00 -157.38 -3.83% Down      
631 2022 7 Jul 3,781.00 4,140.15 3,721.56 4,130.29 349.29 9.24% Up      
630 2022 6 Jun 4,149.78 4,177.51 3,636.87 3,785.38 -364.40 -8.78% Down      
629 2022 5 May 4,130.61 4,307.66 3,810.32 4,132.15 1.54 0.04% Up      
628 2022 4 Apr 4,540.32 4,593.45 4,124.28 4,131.93 -408.39 -8.99% Down      
627 2022 3 Mar 4,363.14 4,637.30 4,157.87 4,530.41 167.27 3.83% Up      
626 2022 2 Feb 4,519.57 4,595.31 4,114.65 4,373.94 -145.63 -3.22% Down      
625 2022 1 Jan 4,778.14 4,818.62 4,222.62 4,515.55 -262.59 -5.50% Down      
624 2021 12 Dec 4,602.82 4,808.93 4,495.12 4,766.18 163.36 3.55% Up 1,001.57 26.61% Up
623 2021 11 Nov 4,610.62 4,743.83 4,560.00 4,567.00 -43.62 -0.95% Down      
622 2021 10 Oct 4,317.16 4,608.08 4,278.94 4,605.38 288.22 6.68% Up      
621 2021 9 Sep 4,528.80 4,545.85 4,305.91 4,307.54 -221.26 -4.89% Down      
620 2021 8 Aug 4,406.86 4,537.36 4,367.73 4,522.68 115.82 2.63% Up      
619 2021 7 Jul 4,300.73 4,429.97 4,233.13 4,395.26 94.53 2.20% Up      
618 2021 6 Jun 4,216.52 4,302.43 4,164.40 4,297.50 80.98 1.92% Up      
617 2021 5 May 4,191.98 4,238.04 4,056.88 4,204.11 12.13 0.29% Up      
616 2021 4 Apr 3,992.78 4,218.78 3,992.78 4,181.17 188.39 4.72% Up      
615 2021 3 Mar 3,842.51 3,994.41 3,723.34 3,972.89 130.38 3.39% Up      
614 2021 2 Feb 3,731.17 3,950.43 3,725.62 3,811.15 79.98 2.14% Up      
613 2021 1 Jan 3,764.61 3,870.90 3,662.71 3,714.24 -50.37 -1.34% Down      
612 2020 12 Dec 3,645.87 3,760.20 3,633.40 3,756.07 110.20 3.02% Up 511.40 15.76% Up
611 2020 11 Nov 3,296.20 3,645.99 3,279.74 3,621.63 325.43 9.87% Up      
610 2020 10 Oct 3,385.87 3,549.85 3,233.94 3,269.96 -115.91 -3.42% Up      
609 2020 9 Sep 3,507.44 3,588.11 3,209.45 3,363.00 -144.44 -4.12% Down      
608 2020 8 Aug 3,288.26 3,514.77 3,284.53 3,500.31 212.05 6.45% Up      
607 2020 7 Jul 3,105.92 3,279.99 3,101.17 3,271.12 165.20 5.32% Up      
606 2020 6 Jun 3,038.78 3,233.13 2,965.66 3,100.29 61.51 2.02% Up      
605 2020 5 May 2,869.09 3,068.67 2,766.64 3,044.31 175.22 6.11% Up      
604 2020 4 Apr 2,498.08 2,954.86 2,447.49 2,912.43 414.35 16.59% Up      
603 2020 3 Mar 2,974.28 3,136.72 2,191.86 2,584.59 -389.69 -13.10% Down      
602 2020 2 Feb 3,235.66 3,393.52 2,855.84 2,954.22 -281.44 -8.70% Down      
601 2020 1 Jan 3,244.67 3,337.77 3,214.64 3,225.52 -19.15 -0.59% Down      
600 2019 12 Dec 3,143.85 3,247.93 3,070.33 3,230.78 86.93 2.77% Up 753.82 30.43% Up
599 2019 11 Nov 3,050.72 3,154.26 3,050.72 3,140.98 90.26 2.96% Up      
598 2019 10 Oct 2,983.69 3,050.10 2,855.94 3,037.56 53.87 1.81% Up      
597 2019 9 Sep 2,909.01 3,021.99 2,891.85 2,976.74 67.73 2.33% Up      
596 2019 8 Aug 2,980.32 3,013.59 2,822.12 2,926.46 -53.86 -1.81% Down      
595 2019 7 Jul 2,971.41 3,027.98 2,952.22 2,980.38 8.97 0.30% Up      
594 2019 6 Jun 2,751.53 2,964.15 2,728.81 2,941.76 190.23 6.91% Up      
593 2019 5 May 2,952.33 2,954.13 2,750.52 2,752.06 -200.27 -6.78% Down      
592 2019 4 Apr 2,848.63 2,949.52 2,848.63 2,945.83 97.20 3.41% Up      
591 2019 3 Mar 2,798.22 2,860.31 2,722.27 2,834.40 36.18 1.29% Up      
590 2019 2 Feb 2,702.32 2,813.49 2,681.83 2,784.49 82.17 3.04% Up      
589 2019 1 Jan 2,476.96 2,708.95 2,443.96 2,704.10 227.14 9.17% Up      
588 2018 12 Dec 2,790.50 2,800.18 2,346.58 2,506.85 -283.65 -10.16% Down -176.88 -6.59% Down
587 2018 11 Nov 2,717.58 2,815.15 2,631.09 2,760.17 42.59 1.57% Up      
586 2018 10 Oct 2,926.29 2,939.86 2,603.54 2,711.74 -214.55 -7.33% Down      
585 2018 9 Sep 2,896.96 2,940.91 2,864.12 2,913.98 17.02 0.59% Up      
584 2018 8 Aug 2,821.17 2,916.50 2,796.34 2,901.52 80.35 2.85% Up      
583 2018 7 Jul 2,704.95 2,848.03 2,698.95 2,816.29 111.34 4.12% Up      
582 2018 6 Jun 2,718.70 2,791.47 2,691.99 2,718.37 -0.33 -0.01% Down      
581 2018 5 May 2,642.96 2,742.24 2,594.62 2,705.27 62.31 2.36% Up      
580 2018 4 Apr 2,633.45 2,717.49 2,553.80 2,648.05 14.60 0.55% Up      
579 2018 3 Mar 2,715.22 2,801.90 2,585.89 2,640.87 -74.35 -2.74% Down      
578 2018 2 Feb 2,816.45 2,835.96 2,532.69 2,713.83 -102.62 -3.64% Down      
577 2018 1 Jan 2,683.73 2,872.87 2,682.36 2,823.81 140.08 5.22% Up      
576 2017 12 Dec 2,645.10 2,694.97 2,605.52 2,673.61 28.51 1.08% Up 422.04 18.74% Up
575 2017 11 Nov 2,583.21 2,657.74 2,557.45 2,647.58 64.37 2.49% Up      
574 2017 10 Oct 2,521.20 2,582.98 2,520.40 2,575.26 54.06 2.14% Up      
573 2017 9 Sep 2,474.42 2,519.44 2,446.55 2,519.36 44.94 1.82% Up      
572 2017 8 Aug 2,477.10 2,490.87 2,417.35 2,471.65 -5.45 -0.22% Down      
571 2017 7 Jul 2,431.39 2,484.04 2,407.70 2,470.30 38.91 1.60% Up      
570 2017 6 Jun 2,415.65 2,453.82 2,405.70 2,423.41 7.76 0.32% Up      
569 2017 5 May 2,388.50 2,418.71 2,352.72 2,411.80 23.30 0.98% Up      
568 2017 4 Apr 2,362.34 2,398.16 2,328.95 2,384.20 21.86 0.93% Up      
567 2017 3 Mar 2,380.13 2,400.98 2,322.25 2,362.72 -17.41 -0.73% Down      
566 2017 2 Feb 2,285.59 2,371.54 2,271.65 2,363.64 78.05 3.41% Up      
565 2017 1 Jan 2,251.57 2,300.99 2,245.13 2,278.87 27.30 1.21% Up      
564 2016 12 Dec 2,200.17 2,277.53 2,187.44 2,238.83 38.66 1.76% Up 200.63 9.84% Up
563 2016 11 Nov 2,128.68 2,214.10 2,083.79 2,198.81 70.13 3.29% Up      
562 2016 10 Oct 2,164.33 2,169.60 2,114.72 2,126.15 -38.18 -1.76% Down      
561 2016 9 Sep 2,171.33 2,187.87 2,119.12 2,168.27 -3.06 -0.14% Down      
560 2016 8 Aug 2,173.15 2,193.81 2,147.58 2,170.95 -2.20 -0.10% Down      
559 2016 7 Jul 2,099.34 2,177.09 2,074.02 2,173.60 74.26 3.54% Up      
558 2016 6 Jun 2,093.94 2,120.55 1,991.68 2,098.86 4.92 0.23% Up      
557 2016 5 May 2,067.17 2,103.48 2,025.91 2,096.95 29.78 1.44% Up      
556 2016 4 Apr 2,056.62 2,111.05 2,033.80 2,065.30 8.68 0.42% Up      
555 2016 3 Mar 1,937.09 2,072.21 1,937.09 2,059.74 122.65 6.33% Up      
554 2016 2 Feb 1,936.94 1,962.96 1,810.10 1,932.23 -4.71 -0.24% Down      
553 2016 1 Jan 2,038.20 2,038.20 1,812.29 1,940.24 -97.96 -4.81% Down      
552 2015 12 Dec 2,082.93 2,104.27 1,993.26 2,043.94 -38.99 -1.87% Down -14.96 -0.72% Down
551 2015 11 Nov 2,080.76 2,116.48 2,019.39 2,080.41 -0.35 -0.02% Down      
550 2015 10 Oct 1,919.65 2,094.32 1,893.70 2,079.36 159.71 8.32% Up      
549 2015 9 Sep 1,970.09 2,020.86 1,871.91 1,920.03 -50.06 -2.54% Down      
548 2015 8 Aug 2,104.49 2,112.66 1,867.01 1,972.18 -132.31 -6.29% Down      
547 2015 7 Jul 2,067.00 2,132.82 2,044.02 2,103.84 36.84 1.78% Up      
546 2015 6 Jun 2,108.64 2,129.87 2,056.32 2,063.11 -45.53 -2.16% Down      
545 2015 5 May 2,087.38 2,134.72 2,067.93 2,107.39 20.01 0.96% Up      
544 2015 4 Apr 2,067.63 2,125.92 2,048.38 2,085.51 17.88 0.86% Up      
543 2015 3 Mar 2,105.23 2,117.52 2,039.69 2,067.89 -37.34 -1.77% Down      
542 2015 2 Feb 1,996.67 2,119.59 1,980.90 2,104.50 107.83 5.40% Up      
541 2015 1 Jan 2,058.90 2,072.36 1,988.12 1,994.99 -63.91 -3.10% Down      
540 2014 12 Dec 2,065.78 2,093.55 1,972.56 2,058.90 -6.88 -0.33% Down 213.04 11.54% Up
539 2014 11 Nov 2,018.21 2,075.76 2,001.01 2,067.56 49.35 2.45% Up      
538 2014 10 Oct 1,971.44 2,018.19 1,820.66 2,018.05 46.61 2.36% Up      
537 2014 9 Sep 2,004.07 2,019.26 1,964.04 1,972.29 -31.78 -1.59% Down      
536 2014 8 Aug 1,929.80 2,005.04 1,904.78 2,003.37 73.57 3.81% Up      
535 2014 7 Jul 1,962.29 1,991.39 1,930.67 1,930.67 -31.62 -1.61% Down      
534 2014 6 Jun 1,923.87 1,968.17 1,915.98 1,960.23 36.36 1.89% Up      
533 2014 5 May 1,884.39 1,924.03 1,859.79 1,923.57 39.18 2.08% Up      
532 2014 4 Apr 1,873.96 1,897.28 1,814.36 1,883.95 9.99 0.53% Up      
531 2014 3 Mar 1,857.68 1,883.97 1,834.44 1,872.34 14.66 0.79% Up      
530 2014 2 Feb 1,782.68 1,867.92 1,737.92 1,859.45 76.77 4.31% Up      
529 2014 1 Jan 1,845.86 1,850.84 1,770.45 1,782.59 -63.27 -3.43% Down      
528 2013 12 Dec 1,806.55 1,849.44 1,767.99 1,848.36 41.81 2.31% Up 422.17 29.60% Up
527 2013 11 Nov 1,758.70 1,813.55 1,746.20 1,805.81 47.11 2.68% Up      
526 2013 10 Oct 1,682.41 1,775.22 1,646.47 1,756.54 74.13 4.41% Up      
525 2013 9 Sep 1,635.95 1,729.86 1,633.41 1,681.55 45.60 2.79% Up      
524 2013 8 Aug 1,689.42 1,709.67 1,627.47 1,632.97 -56.45 -3.34% Down      
523 2013 7 Jul 1,609.78 1,698.78 1,604.57 1,685.73 75.95 4.72% Up      
522 2013 6 Jun 1,631.71 1,654.19 1,560.33 1,606.28 -25.43 -1.56% Down      
521 2013 5 May 1,597.55 1,687.18 1,581.28 1,630.74 33.19 2.08% Up      
520 2013 4 Apr 1,569.18 1,597.57 1,536.03 1,597.57 28.39 1.81% Up      
519 2013 3 Mar 1,514.68 1,570.28 1,501.48 1,569.19 54.51 3.60% Up      
518 2013 2 Feb 1,498.11 1,530.94 1,485.01 1,514.68 16.57 1.11% Up      
517 2013 1 Jan 1,426.19 1,509.94 1,426.19 1,498.11 71.92 5.04% Up      
516 2012 12 Dec 1,416.34 1,448.00 1,398.11 1,426.19 9.85 0.70% Up 167.33 13.29% Up
515 2012 11 Nov 1,412.20 1,434.27 1,343.35 1,416.18 3.98 0.28% Up      
514 2012 10 Oct 1,440.90 1,470.96 1,403.28 1,412.16 -28.74 -1.99% Down      
513 2012 9 Sep 1,406.54 1,474.51 1,396.56 1,440.67 34.13 2.43% Up      
512 2012 8 Aug 1,379.32 1,426.68 1,354.65 1,406.58 27.26 1.98% Up      
511 2012 7 Jul 1,362.33 1,391.74 1,325.41 1,379.32 16.99 1.25% Up      
510 2012 6 Jun 1,309.87 1,363.46 1,266.74 1,362.16 52.29 3.99% Up      
509 2012 5 May 1,397.86 1,415.32 1,291.98 1,310.33 -87.53 -6.26% Down      
508 2012 4 Apr 1,408.47 1,422.38 1,357.38 1,397.91 -10.56 -0.75% Down      
507 2012 3 Mar 1,365.90 1,419.15 1,340.03 1,408.47 42.57 3.12% Up      
506 2012 2 Feb 1,312.45 1,378.04 1,312.45 1,365.68 53.23 4.06% Up      
505 2012 1 Jan 1,258.86 1,333.47 1,258.86 1,312.41 53.55 4.25% Up      
504 2011 12 Dec 1,246.91 1,269.37 1,202.37 1,257.60 10.69 0.86% Up -0.02 0.00% Up
503 2011 11 Nov 1,251.00 1,277.55 1,158.66 1,246.96 -4.04 -0.32% Down      
502 2011 10 Oct 1,131.21 1,292.66 1,074.77 1,253.30 122.09 10.79% Up      
501 2011 9 Sep 1,219.12 1,229.29 1,114.22 1,131.42 -87.70 -7.19% Down      
500 2011 8 Aug 1,292.59 1,307.38 1,101.54 1,218.89 -73.70 -5.70% Down      
499 2011 7 Jul 1,320.64 1,356.48 1,282.86 1,292.28 -28.36 -2.15% Down      
498 2011 6 Jun 1,345.20 1,345.20 1,258.07 1,320.64 -24.56 -1.83% Down      
497 2011 5 May 1,365.21 1,370.58 1,311.80 1,345.20 -20.01 -1.47% Down      
496 2011 4 Apr 1,329.48 1,364.56 1,294.70 1,363.61 34.13 2.57% Up      
495 2011 3 Mar 1,328.64 1,332.28 1,249.05 1,325.83 -2.81 -0.21% Down      
494 2011 2 Feb 1,289.14 1,344.07 1,289.14 1,327.22 38.08 2.95% Up      
493 2011 1 Jan 1,257.62 1,302.67 1,257.62 1,286.12 28.50 2.27% Up      
492 2010 12 Dec 1,186.60 1,262.60 1,186.60 1,257.64 71.04 5.99% Up 141.08 12.64% Up
491 2010 11 Nov 1,185.71 1,227.08 1,173.00 1,180.55 -5.16 -0.44% Down      
490 2010 10 Oct 1,143.49 1,196.14 1,131.87 1,183.26 39.77 3.48% Up      
489 2010 9 Sep 1,049.72 1,157.16 1,049.72 1,141.20 91.48 8.71% Up      
488 2010 8 Aug 1,107.53 1,129.24 1,039.70 1,049.33 -58.20 -5.25% Down      
487 2010 7 Jul 1,031.10 1,120.95 1,010.91 1,101.60 70.50 6.84% Up      
486 2010 6 Jun 1,087.30 1,131.23 1,028.33 1,030.71 -56.59 -5.20% Down      
485 2010 5 May 1,188.58 1,205.13 1,040.78 1,089.41 -99.17 -8.34% Down      
484 2010 4 Apr 1,171.23 1,219.80 1,170.69 1,186.69 15.46 1.32% Up      
483 2010 3 Mar 1,105.36 1,180.69 1,105.36 1,169.43 64.07 5.80% Up      
482 2010 2 Feb 1,073.89 1,112.42 1,044.50 1,104.49 30.60 2.85% Up      
481 2010 1 Jan 1,116.56 1,150.45 1,071.59 1,073.87 -42.69 -3.82% Down      
480 2009 12 Dec 1,098.89 1,130.38 1,085.89 1,115.10 16.21 1.48% Up 212.11 23.49% Up
479 2009 11 Nov 1,036.18 1,113.69 1,029.38 1,095.63 59.45 5.74% Up      
478 2009 10 Oct 1,054.91 1,101.36 1,019.95 1,036.19 -18.72 -1.77% Down      
477 2009 9 Sep 1,019.52 1,080.15 991.97 1,057.08 37.56 3.68% Up      
476 2009 8 Aug 990.22 1,039.47 978.51 1,020.62 30.40 3.07% Up      
475 2009 7 Jul 920.82 996.68 869.32 987.48 66.66 7.24% Up      
474 2009 6 Jun 923.26 956.23 888.86 919.32 -3.94 -0.43% Down      
473 2009 5 May 872.74 930.17 866.10 919.14 46.40 5.32% Up      
472 2009 4 Apr 793.59 888.70 783.32 872.81 79.22 9.98% Up      
471 2009 3 Mar 729.57 832.98 666.79 797.87 68.30 9.36% Up      
470 2009 2 Feb 823.09 875.01 734.52 735.09 -88.00 -10.69% Down      
469 2009 1 Jan 902.99 943.85 804.30 825.88 -77.11 -8.54% Down      
468 2008 12 Dec 888.61 918.85 815.69 903.25 14.64 1.65% Up -564.72 -38.47% Down
467 2008 11 Nov 968.67 1,007.51 741.02 896.24 -72.43 -7.48% Down      
466 2008 10 Oct 1,164.17 1,167.03 839.80 968.75 -195.42 -16.79% Down      
465 2008 9 Sep 1,287.83 1,303.04 1,106.42 1,166.36 -121.47 -9.43% Down      
464 2008 8 Aug 1,269.42 1,313.15 1,247.45 1,282.83 13.41 1.06% Up      
463 2008 7 Jul 1,276.69 1,292.17 1,200.44 1,267.38 -9.31 -0.73% Down      
462 2008 6 Jun 1,399.62 1,404.05 1,272.00 1,280.00 -119.62 -8.55% Down      
461 2008 5 May 1,385.97 1,440.24 1,373.07 1,400.38 14.41 1.04% Up      
460 2008 4 Apr 1,326.41 1,404.57 1,324.35 1,385.59 59.18 4.46% Up      
459 2008 3 Mar 1,330.45 1,359.68 1,256.98 1,322.70 -7.75 -0.58% Down      
458 2008 2 Feb 1,378.60 1,396.02 1,316.75 1,330.63 -47.97 -3.48% Down      
457 2008 1 Jan 1,467.97 1,471.77 1,270.05 1,378.55 -89.42 -6.09% Down      
456 2007 12 Dec 1,479.63 1,523.57 1,435.65 1,468.36 -11.27 -0.76% Down 50.33 3.55% Up
455 2007 11 Nov 1,545.79 1,545.79 1,406.10 1,481.14 -64.65 -4.18% Down      
454 2007 10 Oct 1,527.29 1,576.09 1,489.56 1,549.38 22.09 1.45% Up      
453 2007 9 Sep 1,473.96 1,538.74 1,439.29 1,526.75 52.79 3.58% Up      
452 2007 8 Aug 1,455.18 1,503.89 1,370.60 1,473.99 18.81 1.29% Up      
451 2007 7 Jul 1,504.66 1,555.90 1,454.25 1,455.27 -49.39 -3.28% Down      
450 2007 6 Jun 1,530.62 1,540.56 1,484.18 1,503.35 -27.27 -1.78% Down      
449 2007 5 May 1,482.37 1,535.56 1,476.70 1,530.62 48.25 3.25% Up      
448 2007 4 Apr 1,420.83 1,498.02 1,416.37 1,482.37 61.54 4.33% Up      
447 2007 3 Mar 1,406.80 1,438.89 1,363.98 1,420.86 14.06 1.00% Up      
446 2007 2 Feb 1,437.90 1,461.57 1,389.42 1,406.82 -31.08 -2.16% Down      
445 2007 1 Jan 1,418.03 1,441.61 1,403.97 1,438.24 20.21 1.43% Up      
444 2006 12 Dec 1,400.63 1,431.81 1,385.93 1,418.30 17.67 1.26% Up 170.01 13.62% Up
443 2006 11 Nov 1,377.76 1,407.89 1,360.98 1,400.63 22.87 1.66% Up      
442 2006 10 Oct 1,335.82 1,389.45 1,327.10 1,377.94 42.12 3.15% Up      
441 2006 9 Sep 1,303.80 1,340.28 1,290.93 1,335.85 32.05 2.46% Up      
440 2006 8 Aug 1,278.53 1,306.74 1,261.30 1,303.82 25.29 1.98% Up      
439 2006 7 Jul 1,270.06 1,280.42 1,224.54 1,276.66 6.60 0.52% Up      
438 2006 6 Jun 1,270.05 1,290.68 1,219.29 1,270.20 0.15 0.01% Up      
437 2006 5 May 1,310.61 1,326.70 1,245.34 1,270.09 -40.52 -3.09% Down      
436 2006 4 Apr 1,302.88 1,318.16 1,280.74 1,310.61 7.73 0.59% Up      
435 2006 3 Mar 1,280.66 1,310.88 1,268.42 1,294.87 14.21 1.11% Up      
434 2006 2 Feb 1,280.08 1,297.57 1,253.61 1,280.66 0.58 0.05% Up      
433 2006 1 Jan 1,248.29 1,294.90 1,245.74 1,280.08 31.79 2.55% Up      
432 2005 12 Dec 1,249.48 1,275.80 1,246.59 1,248.29 -1.19 -0.10% Down 36.37 3.00% Up
431 2005 11 Nov 1,207.01 1,270.64 1,201.07 1,249.48 42.47 3.52% Up      
430 2005 10 Oct 1,228.81 1,233.34 1,168.20 1,207.01 -21.80 -1.77% Down      
429 2005 9 Sep 1,220.33 1,243.13 1,205.35 1,228.81 8.48 0.69% Up      
428 2005 8 Aug 1,234.18 1,245.86 1,201.07 1,220.33 -13.85 -1.12% Down      
427 2005 7 Jul 1,191.33 1,245.15 1,183.55 1,234.18 42.85 3.60% Up      
426 2005 6 Jun 1,191.50 1,219.59 1,188.30 1,191.33 -0.17 -0.01% Down      
425 2005 5 May 1,156.85 1,199.56 1,146.18 1,191.50 34.65 3.00% Up      
424 2005 4 Apr 1,180.59 1,191.88 1,136.15 1,156.85 -23.74 -2.01% Down      
423 2005 3 Mar 1,203.60 1,229.11 1,163.69 1,180.59 -23.01 -1.91% Down      
422 2005 2 Feb 1,181.27 1,212.44 1,180.95 1,203.60 22.33 1.89% Up      
421 2005 1 Jan 1,211.92 1,217.80 1,163.75 1,181.27 -30.65 -2.53% Down      
420 2004 12 Dec 1,173.78 1,217.33 1,173.78 1,211.92 38.14 3.25% Up 100.00 8.99% Up
419 2004 11 Nov 1,130.20 1,188.46 1,127.60 1,173.82 43.62 3.86% Up      
418 2004 10 Oct 1,114.58 1,142.05 1,090.29 1,130.20 15.62 1.40% Up      
417 2004 9 Sep 1,104.24 1,131.54 1,099.18 1,114.58 10.34 0.94% Up      
416 2004 8 Aug 1,101.72 1,109.68 1,060.72 1,104.24 2.52 0.23% Up      
415 2004 7 Jul 1,140.84 1,140.84 1,078.78 1,101.72 -39.12 -3.43% Down      
414 2004 6 Jun 1,120.68 1,146.34 1,113.32 1,140.84 20.16 1.80% Up      
413 2004 5 May 1,107.30 1,127.74 1,076.32 1,120.68 13.38 1.21% Up      
412 2004 4 Apr 1,126.21 1,150.57 1,107.23 1,107.30 -18.91 -1.68% Down      
411 2004 3 Mar 1,144.94 1,163.23 1,087.16 1,126.21 -18.73 -1.64% Down      
410 2004 2 Feb 1,131.13 1,158.98 1,124.44 1,144.94 13.81 1.22% Up      
409 2004 1 Jan 1,111.92 1,155.38 1,105.08 1,131.13 19.21 1.73% Up      
408 2003 12 Dec 1,058.20 1,112.56 1,053.41 1,111.92 53.72 5.08% Up 232.10 26.38% Up
407 2003 11 Nov 1,050.71 1,063.65 1,031.20 1,058.20 7.49 0.71% Up      
406 2003 10 Oct 995.97 1,053.79 995.97 1,050.71 54.74 5.50% Up      
405 2003 9 Sep 1,008.01 1,040.29 990.36 995.97 -12.04 -1.19% Down      
404 2003 8 Aug 990.31 1,011.01 960.84 1,008.01 17.70 1.79% Up      
403 2003 7 Jul 974.50 1,015.41 962.10 990.31 15.81 1.62% Up      
402 2003 6 Jun 963.59 1,015.33 963.59 974.50 10.91 1.13% Up      
401 2003 5 May 916.92 965.38 902.83 963.59 46.67 5.09% Up      
400 2003 4 Apr 848.18 924.24 847.85 916.92 68.74 8.10% Up      
399 2003 3 Mar 841.15 895.90 788.90 848.18 7.03 0.84% Up      
398 2003 2 Feb 855.70 864.64 806.29 841.15 -14.55 -1.70% Down      
397 2003 1 Jan 879.82 935.05 840.34 855.70 -24.12 -2.74% Down      
396 2002 12 Dec 936.31 954.28 869.45 879.82 -56.49 -6.03% Down -268.26 -23.37% Down
395 2002 11 Nov 885.76 941.82 872.05 936.31 50.55 5.71% Up      
394 2002 10 Oct 815.28 907.44 768.63 885.76 70.48 8.64% Up      
393 2002 9 Sep 916.07 924.02 800.20 815.28 -100.79 -11.00% Down      
392 2002 8 Aug 911.62 965.00 833.44 916.07 4.45 0.49% Up      
391 2002 7 Jul 989.82 994.46 775.68 911.62 -78.20 -7.90% Down      
